SoapUI is released in two different editions based on the needs of your company. The list below highlights the features of the two editions.
| Support features | SoapUI OS | SoapUI Pro |
|---|---|---|
| Community | ||
| E-mail Support | ||
| Forum Support | ||
| Nightly Builds | ||
| Maintenance | ||
| Support Issue Priority | ||
| General features | SoapUI | SoapUI Pro |
|---|---|---|
| Standalone Application | ||
| IDE Plugins | ||
| WebStart | ||
| Tabbed Desktop | ||
| Groovy Code Templates | ||
| Workspace Management | ||
| Multi Environment Support | ||
| Floating Licenses |
| Functional Testing features | SoapUI | SoapUI Pro |
|---|---|---|
| WSDL Coverage | ||
| Request/Response Coverage | ||
| Message Assertion | ||
| Test Refactoring | ||
| Dynamic Data Generation | ||
| Drag and Drop Test Creation | ||
| Message Pretty Printing | ||
| Coding Free Test Assertion | ||
| Running of Multiple Tests | ||
| Test Logs | ||
| Test Configuration | ||
| Easy Content Transfer | ||
| Data Source Driven Tests | ||
| Data Collection | ||
| MockResponse | ||
| Maven Integration | ||
| Standalone Server Runners | ||
| Scripting Support (Groovy, JavaScript) | ||
| Scripting Libraries | ||
| Requirements Management | ||
| Unit Reporting | ||
| Advanced Reporting | ||
| Form Based input for easy manual testing | ||
| Tree Based input for easy manual testing | ||
| Create Test from Web Service Recordings | ||
| WS-Security Support | ||
| WS-I Integration | ||
| Web Service Recording | ||
| WS-Addressing Support | ||
| WS-Reliable Messaging | ||
| Manual TestStep | ||
| Assertion TestStep | ||
| Assertion entire Message | ||
| Test Debugging | ||
| SAML 1&2 Support | ||
| NTLM 1&2 Support | ||
| Kerberos Support |
| Service Simulation (Mocking) | SoapUI | SoapUI Pro |
|---|---|---|
| Create Mock From WSDL | ||
| Add Operations From MockService | ||
| Create Custom Responses | ||
| Multiple Dispatching | ||
| WS-Security | ||
| WSDL Publishing | ||
| SSL Support | ||
| Groovy Script Library | ||
| WSDL Coverage | ||
| Command Line and Maven Integration | ||
| Static Content Mocking | ||
| Deploy on Server |
| Security Testing features | SoapUI | SoapUI Pro |
|---|---|---|
| Generator | ||
| Boundary Scan | ||
| Invalid Type | ||
| Malformed XML | ||
| SQL Injection | ||
| XPath Injection | ||
| XML Bomb | ||
| Malicious Attachment | ||
| Fuzzing Scan | ||
| Custom script | ||
| Cross Site Scripting | ||
| Reporting | ||
| Configurable Scans | ||
| Run from command line and Maven |
| Load Testing features | SoapUI | SoapUI Pro |
|---|---|---|
| Rapid Load Tests from Functional Tests | ||
| Configurable Load Strategies | ||
| Load Test Assertions | ||
| Real Time Statistics | ||
| Real Time Diagrams | ||
| Statistics Exporting | ||
| Performance Monitoring | ||
| Run from command line and Maven | ||
| Script/Grid Load Strategies | ||
| Setup/TearDown Groovy Scripting | ||
| Reporting | ||
| loadUI Integration | ||
| TestOnDemand |
|
Technology Support | SoapUI | SoapUI Pro |
|---|---|---|
| SOAP/WSDL | ||
| REST | ||
| JMS | ||
| AMF | ||
| JDBC | ||
| HTTP |
|
Automation | SoapUI | SoapUI Pro |
|---|---|---|
| Functional Tests | ||
| Load Tests | ||
| Mock Services | ||
| Code Generation | ||
| Command Line | ||
| Maven 1 | ||
| Maven 2 | ||
| CI and Build Integration |
|
Analytics | SoapUI | SoapUI Pro |
|---|---|---|
| JUnit Reports | ||
| Report Data Export | ||
| Report to DataSource | ||
| WSDL HTML Report | ||
| WSDL Coverage | ||
| TestSuite Coverage | ||
| TestCase Coverage | ||
| Mockservice Coverage | ||
| Message Recording Coverage | ||
| Assertion Coverage |





