| 28 January 2008 - 2.0.2 |
[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 84 | 0 | 0 | 100,00% | 68,62 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| com.eviware.soapui.impl.wsdl.actions.iface.tools.support | 1 | 0 | 0 | 100,00% | 0,36 |
| com.eviware.soapui.impl.wsdl | 10 | 0 | 0 | 100,00% | 18,84 |
| com.eviware.soapui.impl.wsdl.mocksuite | 2 | 0 | 0 | 100,00% | 5,44 |
| com.eviware.soapui.impl.wsdl.submit.filters | 7 | 0 | 0 | 100,00% | 4,53 |
| com.eviware.soapui.impl.wsdl.submit.transports | 1 | 0 | 0 | 100,00% | 0,48 |
| com.eviware.soapui.impl.wsdl.support.http | 1 | 0 | 0 | 100,00% | 0,31 |
| com.eviware.soapui.impl.wsdl.support | 15 | 0 | 0 | 100,00% | 15,08 |
| com.eviware.soapui.impl.wsdl.support.wsdl | 2 | 0 | 0 | 100,00% | 9,12 |
| com.eviware.soapui.impl.wsdl.teststeps.assertions | 13 | 0 | 0 | 100,00% | 2,06 |
| com.eviware.soapui.impl.wsdl.teststeps | 11 | 0 | 0 | 100,00% | 7,91 |
| com.eviware.soapui | 2 | 0 | 0 | 100,00% | 0,27 |
| com.eviware.soapui.support | 12 | 0 | 0 | 100,00% | 3,59 |
| com.eviware.soapui.support.xml | 6 | 0 | 0 | 100,00% | 0,34 |
| com.eviware.soapui.tools | 1 | 0 | 0 | 100,00% | 0,28 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ArgumentBuilderTestCase | 1 | 0 | 0 | 100,00% | 0,359 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AttachmentTestCase | 1 | 0 | 0 | 100,00% | 3,641 |
|
| MoveXmlTestCase | 1 | 0 | 0 | 100,00% | 0,687 |
|
| RecursiveImportTestCase | 1 | 0 | 0 | 100,00% | 0,296 |
|
| WorkspaceTestCase | 1 | 0 | 0 | 100,00% | 1,844 |
|
| WsdlInterfaceTestCase | 2 | 0 | 0 | 100,00% | 2,203 |
|
| WsdlProjectTestCase | 2 | 0 | 0 | 100,00% | 5,016 |
|
| WsdlRequestTestCase | 2 | 0 | 0 | 100,00% | 5,156 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MockServiceTestCase | 2 | 0 | 0 | 100,00% | 5,437 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PropertyExpansionTestCase | 5 | 0 | 0 | 100,00% | 2,985 |
|
| RemoveEmptyContentRequestFilterTestCase | 1 | 0 | 0 | 100,00% | 0,813 |
|
| StripWhitespacesTestCase | 1 | 0 | 0 | 100,00% | 0,734 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MimeMessageTestCase | 1 | 0 | 0 | 100,00% | 0,484 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ProxyUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,313 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JoinRelativeUrlTestCase | 1 | 0 | 0 | 100,00% | 0,297 |
|
| SchemaUtilsDefaultNSTestCase | 1 | 0 | 0 | 100,00% | 2,547 |
|
| SchemaUtilsTestCase | 11 | 0 | 0 | 100,00% | 7,110 |
|
| WsdlImporterTestCase | 2 | 0 | 0 | 100,00% | 5,125 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CachedWsdlLoaderTestCase | 2 | 0 | 0 | 100,00% | 9,125 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| XPathContainsAssertionTestCase | 13 | 0 | 0 | 100,00% | 2,063 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PropertyTransferTestCase | 10 | 0 | 0 | 100,00% | 1,360 |
|
| WsdlRequestStepTestCase | 1 | 0 | 0 | 100,00% | 6,546 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JUnitIntegrationTestCase | 2 | 0 | 0 | 100,00% | 0,266 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| StringUtilsTestCase | 3 | 0 | 0 | 100,00% | 0,297 |
|
| TestCaseWithJetty | 1 | 0 | 0 | 100,00% | 0,437 |
|
| ToolsTestCase | 1 | 0 | 0 | 100,00% | 0,297 |
|
| XmlObjectConfigurationTestCase | 1 | 0 | 0 | 100,00% | 0,672 |
|
| XmlUtilsTestCase | 6 | 0 | 0 | 100,00% | 1,890 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| XPathDataTestCase | 6 | 0 | 0 | 100,00% | 0,344 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TestCaseRunnerTestCase | 1 | 0 | 0 | 100,00% | 0,281 |
[ summary] [ package list] [ test cases]
|
| testExpansion | 1,47 |
|
| testRecursiveExpansion | 0,00 |
|
| testNestedExpansion | 0,47 |
|
| testXPathExpansion | 0,00 |
|
| testScopedPropertyExpansion | 0,73 |
|
| testFileImport | 2,42 |
|
| testHttpImport | 1,31 |
|
| testHttpImport2 | 0,47 |
|
| testHttpImport3 | 0,44 |
|
| testHttpImport4 | 0,31 |
|
| testHttpImport5 | 0,41 |
|
| testHttpImport6 | 0,41 |
|
| testHttpImport7 | 0,38 |
|
| testHttpImport8 | 0,47 |
|
| testHttpImport9 | 0,19 |
|
| testDummy | 0,00 |
|
| testCreate | 0,69 |
|
| testFullContentMatch | 0,62 |
|
| testFullBodyMatch | 0,22 |
|
| testAttributeMatch | 0,03 |
|
| testElementMatch | 0,05 |
|
| testElementTextMatch | 0,03 |
|
| testFragmentMatch | 0,02 |
|
| testAnyFragmentMatch | 0,05 |
|
| testLastElementTextMatch | 0,02 |
|
| testElementCountMatch | 0,03 |
|
| testAnyElementTextMatch | 0,00 |
|
| testAnyElementTextFail | 0,02 |
|
| testComplexMatch | 0,05 |
|
| testStringToStringTransfer | 0,41 |
|
| testStringToXmlTransfer | 0,58 |
|
| testXmlToStringTransfer | 0,00 |
|
| testXmlToStringNullTransfer | 0,00 |
|
| testTextXmlToXmlTransfer | 0,02 |
|
| testTextContentXmlToXmlTransfer | 0,02 |
|
| testTextXmlToXmlNullTransfer | 0,00 |
|
| testAttributeXmlToXmlTransfer | 0,02 |
|
| testElementXmlToXmlTransfer | 0,05 |
|
| testElementWithNsXmlToXmlTransfer | 0,00 |
|
| test1 | 0,02 |
|
| testText | 0,00 |
|
| testCount | 0,00 |
|
| testCountWithNamespace | 0,00 |
|
| testStripXPath | 0,00 |
|
| testReplaceNameInPathOrQuery | 0,05 |
|
| testGetElementIndex | 0,06 |
|
| testGetElementPath | 0,00 |
|
| testTransferValues | 1,48 |
|
| testTransferValuesNS | 0,02 |
|
| testCreateXPath | 0,02 |
|
| testCreateXPath2 | 0,02 |