| 14 March 2010 - 3.5 |
[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 100 | 0 | 0 | 100,00% | 122,50 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| RestResourceTestCase | 1 | 0 | 0 | 100,00% | 9,031 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| RestUtilsTestCase | 2 | 0 | 0 | 100,00% | 2,500 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| WorkspaceImplTestCase | 1 | 0 | 0 | 100,00% | 2,453 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ArgumentBuilderTestCase | 1 | 0 | 0 | 100,00% | 0,359 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AttachmentTestCase | 1 | 0 | 0 | 100,00% | 3,406 |
|
| MoveXmlTestCase | 1 | 0 | 0 | 100,00% | 0,625 |
|
| RecursiveImportTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
|
| ResolveContextTest | 1 | 0 | 0 | 100,00% | 0,250 |
|
| WorkspaceTestCase | 1 | 0 | 0 | 100,00% | 1,688 |
|
| WsdlInterfaceTestCase | 2 | 0 | 0 | 100,00% | 2,031 |
|
| WsdlProjectTestCase | 4 | 0 | 0 | 100,00% | 5,735 |
|
| WsdlRequestTestCase | 2 | 0 | 0 | 100,00% | 5,297 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MockServiceTestCase | 2 | 0 | 0 | 100,00% | 6,328 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PropertyExpansionTestCase | 5 | 0 | 0 | 100,00% | 3,484 |
|
| RemoveEmptyContentRequestFilterTestCase | 1 | 0 | 0 | 100,00% | 0,750 |
|
| StripWhitespacesTestCase | 1 | 0 | 0 | 100,00% | 0,703 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MimeMessageTestCase | 1 | 0 | 0 | 100,00% | 0,515 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ProxyUtilsTestCase | 1 | 0 | 0 | 100,00% | 20,141 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JoinRelativeUrlTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
|
| PathUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
|
| SchemaUtilsDefaultNSTestCase | 1 | 0 | 0 | 100,00% | 2,203 |
|
| SchemaUtilsTestCase | 12 | 0 | 0 | 100,00% | 6,188 |
|
| WsdlImporterTestCase | 2 | 0 | 0 | 100,00% | 5,360 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| WsdlDefinitionExporterTestCase | 2 | 0 | 0 | 100,00% | 8,391 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SettingUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,750 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| XPathContainsAssertionTestCase | 13 | 0 | 0 | 100,00% | 2,093 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MockResponseStepTestCase | 2 | 0 | 0 | 100,00% | 10,141 |
|
| PropertyTransferTestCase | 10 | 0 | 0 | 100,00% | 1,391 |
|
| WsdlRequestStepTestCase | 1 | 0 | 0 | 100,00% | 11,969 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JUnitIntegrationTestCase | 2 | 0 | 0 | 100,00% | 0,250 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ResolverUtilsTestCase | 1 | 0 | 0 | 100,00% | 1,140 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JLogListTestCase | 1 | 0 | 0 | 100,00% | 1,984 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| StringUtilsTestCase | 3 | 0 | 0 | 100,00% | 0,235 |
|
| TestCaseWithJetty | 1 | 0 | 0 | 100,00% | 0,375 |
|
| ToolsTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
|
| XmlObjectConfigurationTestCase | 1 | 0 | 0 | 100,00% | 0,625 |
|
| XmlUtilsTestCase | 7 | 0 | 0 | 100,00% | 1,937 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| XPathDataTestCase | 6 | 0 | 0 | 100,00% | 0,344 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TestCaseRunnerTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
[ summary] [ package list] [ test cases]
|
| testExpansion | 1,39 |
|
| testRecursiveExpansion | 0,00 |
|
| testNestedExpansion | 0,81 |
|
| testXPathExpansion | 0,00 |
|
| testScopedPropertyExpansion | 1,05 |
|
| testFileImport | 2,05 |
|
| testHttpImport | 1,27 |
|
| testHttpImport2 | 0,31 |
|
| testHttpImport3 | 0,50 |
|
| testHttpImport4 | 0,25 |
|
| testHttpImport5 | 0,28 |
|
| testHttpImport6 | 0,27 |
|
| testHttpImport7 | 0,45 |
|
| testHttpImport8 | 0,34 |
|
| testHttpImport9 | 0,17 |
|
| testWadlImport | 0,05 |
|
| testDummy | 0,00 |
|
| testCreate | 0,73 |
|
| testFullContentMatch | 0,69 |
|
| testFullBodyMatch | 0,19 |
|
| testAttributeMatch | 0,02 |
|
| testElementMatch | 0,03 |
|
| testElementTextMatch | 0,03 |
|
| testFragmentMatch | 0,02 |
|
| testAnyFragmentMatch | 0,05 |
|
| testLastElementTextMatch | 0,02 |
|
| testElementCountMatch | 0,02 |
|
| testAnyElementTextMatch | 0,02 |
|
| testAnyElementTextFail | 0,00 |
|
| testComplexMatch | 0,06 |
|
| testStringToStringTransfer | 0,44 |
|
| testStringToXmlTransfer | 0,58 |
|
| testXmlToStringTransfer | 0,02 |
|
| testXmlToStringNullTransfer | 0,00 |
|
| testTextXmlToXmlTransfer | 0,00 |
|
| testTextContentXmlToXmlTransfer | 0,02 |
|
| testTextXmlToXmlNullTransfer | 0,00 |
|
| testAttributeXmlToXmlTransfer | 0,02 |
|
| testElementXmlToXmlTransfer | 0,08 |
|
| testElementWithNsXmlToXmlTransfer | 0,00 |
|
| test1 | 0,00 |
|
| testText | 0,00 |
|
| testCount | 0,00 |
|
| testCountWithNamespace | 0,00 |
|
| testStripXPath | 0,00 |
|
| testReplaceNameInPathOrQuery | 0,09 |
|
| testGetElementIndex | 0,11 |
|
| testGetElementPath | 0,00 |
|
| testTransferValues | 1,53 |
|
| testTransferValuesWithList | 0,02 |
|
| testTransferValuesNS | 0,02 |
|
| testCreateXPath | 0,02 |
|
| testCreateXPath2 | 0,00 |