Overview - Reporting tab
| Label | Option | Description |
|---|---|---|
| Reload | Reload all global reports and template from the disk | |
| Available Reports | Contains options for main report templates which correspond to soapUI items | |
| Subreports | Contains options for subreport datasets that are included in a main report | |
| Template | Contains XML-template that can be reused in your main and subreport templates | |
| Parameters | Contains options to add parameters to the report |
Available Reports Tab
| Label | Option | Description |
|---|---|---|
| Toolbar | Overall control of the Available Reports | |
| Table | Display each report in table format | |
| Editor | A report editor |
Available Reports Toolbar
Available Reports Toolbar
| Option | Description | |
|---|---|---|
| Add Report Template | Add report template which can be reused in any main or subreports | |
| Extend Selected Report Template | Provide customisation by extending selected report template | |
| Save Report Template | Save report template to your file system | |
| Delete Report or Template | Delete report template from your file system | |
| Rename Report Template | Rename report template in your file system | |
| Clone Report Template | Clone report template in yoru file system | |
| Report Scope Filter | ||
| Report Type Filter |
Add Report Template Action
Adding Report options
| Option | Description |
|---|---|
| Name | Name of the report |
| Report Type | Type of the report |
Choose subreports options
| Option | Description |
|---|---|
| SubReports | Select from a list of subreports |
| Create Project-level Subreport | Add chosen subreports to project |
Extend Report Action
| Option | Description |
|---|---|
| Extend Report | |
| Choose subreports |
Extend Report Options
| Option | Description |
|---|---|
| Name | Name of the report |
| Report Type | Type of the report |
| Report Scope | Scope of the report |
Choose subreports options
| Option | Description |
|---|---|
| Subreport | Select from a list of subreports |
| Create Project-Level Subreport | Add chosen subreports to project |
Available Reports Table
| Option | Description |
|---|---|
| Report Name | Name of the report |
| Report Type | Type of report |
| Scope | Scope of report |
Report Editor

| Option | Description | Keyboard Shortcut |
|---|---|---|
| Format XML | Alt + F |
|
| Undo | Undo an action | Ctrl + Z / |
| Redo | Redo an action | Ctrl + Y / |
| Copy | Copy an item in the editor | Ctrl + C / |
| Cut | Cut an item in the editor | Ctrl + X / |
| Paste | Paste an item in the editor | Ctrl + V / |
| Find/Replace | Find and replace a text in the editor | F3 |
| Go To Line | Go to the line number in the editor | Ctrl + Alt + L / ⌥ - |
| Save as |
Save content as |
Ctrl + S |
| Load from |
Load content from |
Ctrl + L |
Subreports Tab
| Option | Description | |
|---|---|---|
| Subreports Toolbar | Overall control of the subreports | |
| Subreports Table | Display data of subreports in table format | |
| Subreports Editor | A subreport editor |
Subreports Toolbar
Subreports Toolbar Buttons
| Option | Description | |
|---|---|---|
| Add SubReport | Add a subreport template | |
| Save Report Template | Save a subreport template to your file system | |
| Clone SubReport Template | Clone a subreport template in your file system | |
| Delete Report or Template | Delate a subreport template in your file system | |
| Rename Report Template | Rename a subreport template in your file system | |
| Report Scope Filter | ||
| Report Type Filter |
Add Subreport Action
Add subreport option
| Option | Description |
|---|---|
| Name | Name of subreport |
| Subreport Type | Type of subreport |
| Subreport data source | Data source of the subreport |
| Subreport Template | XML template of the subreport |
Subreport table
| Option | Description |
|---|---|
| Report Name | Name of subreport |
| Report Type | Type of subreport |
| Scope | Scope of subreport |
| Data source | Data source of subreport |
Subreport Editor

| Option | Description | Keyboard Shortcut |
|---|---|---|
| Format XML | Alt + F |
|
| Undo | Undo an action | Ctrl + Z / |
| Redo | Redo an action | Ctrl + Y / |
| Copy | Copy an item in the editor | Ctrl + C / |
| Cut | Cut an item in the editor | Ctrl + X / |
| Paste | Paste an item in the editor | Ctrl + V / |
| Find/Replace | Find and replace a text in the editor | F3 |
| Go To Line | Go to the line number in the editor | Ctrl + Alt + L / ⌥ - |
| Save as |
Save content as |
Ctrl + S |
| Load from |
Load content from |
Ctrl + L |
Report Templates Tab
| Option | Description | |
|---|---|---|
| Toolbar | Provide overall controll of Template tab | |
| Table | Discplay data in table format | |
| Editor | XML editor |
Report Template Toolbar
Report Template Toolbar Button
| Description | |
|---|---|
| Add XML Template | |
| Removes selected template from the template list | |
| Rename Report Template | |
| Clone Report Template | |
| Save XmlReport Template |
Add Template Action
| Option | Description |
|---|---|
| Add Template | Add XML template |
| Report Template |
Add Template options
| Option | Description |
|---|---|
| Name | Name of the template |
| Report Template Editor | An XML Editor |
Report Templates Table
Report Templates Table
| Column Name | Description | Read-Only |
|---|---|---|
| Name | Name of the report template | |
| Scope | Scope of the report template |
Report Template Editor

| Option | Description | Keyboard Shortcut |
|---|---|---|
| Format XML | Alt + F |
|
| Undo | Undo an action | Ctrl + Z / |
| Redo | Redo an action | Ctrl + Y / |
| Copy | Copy an item in the editor | Ctrl + C / |
| Cut | Cut an item in the editor | Ctrl + X / |
| Paste | Paste an item in the editor | Ctrl + V / |
| Find/Replace | Find and replace a text in the editor | F3 |
| Go To Line | Go to the line number in the editor | Ctrl + Alt + L / ⌥ - |
| Save as |
Save content as |
Ctrl + S |
| Load from |
Load content from |
Ctrl + L |
Report Parameters Tab
| Option | Description | |
|---|---|---|
| Toolbar | Provide overall control for report parameters tab | |
| Table | Display result in a data format |
Report Parameters Toolbar
Report Parameters Toolbar
| Icon | Description |
|---|---|
| Adds a property to a property list | |
| Remove selected property from the property list | |
| Move Selected Property up one row | |
| Move Selected Property down one row | |
| Sort Properties Alphabetically | |
| Clears all current property values | |
| Loads property values from an external file | |
| Save current property value to a file |
Report Parameters Table
| Option | Description |
|---|---|
| Name | Name of the parameter |
| Value | Value of the parameter |













