| 03 July 2009 - 3.0-beta-2 |
| Property | Optional? | Description |
|---|---|---|
| projectFile | Yes | Specified the name of the soapUI project file to use, default value is
${pom.artifactId}-soapui-project.xml |
| testSuite | Yes | Specifies the name of the TestSuite to run |
| testCase | Yes | Specifies the name of the TestCase to run |
| endpoint | Yes | Overrides the service endpoint to be invoked by any TestRequests |
| host | Yes | Overrides the target host:port to be invoked by any TestRequests |
| username | Yes | Overrides the username used by any TestRequests run |
| password | Yes | Overrides the password used by any TestRequests run |
| domain | Yes | Overrides the domain used by any TestRequests run |
| printReport | Yes | Controls if a small test report should be printed to the console (yes/no) |
| outputFolder | Yes | Set which folder results/reports are saved to |
| junitReport | Yes | Turns on creation of JUnit-reports, (yes/no) |
| exportAll | Yes | Controls if all test requests should be exported (default only exports errors), (yes/no) |
| settingsFile | Yes | Specifies soapUI settings file to use |
| wssPasswordType | No | Specifies WSS password type |
| project.password | No | Specifies password for encrypted project |
| settingsFile.password | No | Specifies password for encrypted settings file |
| globalProperties | No | Sets global properties |
| projectProperties | No | Sets project properties |
| saveAfterRun | No | Saves project file after run |
| test.FailIgnore | Yes | Ignore failed tests. |
| reportFormat | Yes | Sets formats for created report. Pro only. |
| reportName | Yes | Sets which report to create. Pro only. |
| coverage | Yes | Sets the output to include Coverage HTML reports. Pro only. |
| Property | Optional? | Description |
|---|---|---|
| projectFile | Yes | Specified the name of the soapUI project file to use, default value is
${pom.artifactId}-soapui-project.xml |
| testSuite | Yes | Specifies the name of the TestSuite to run |
| testCase | Yes | Specifies the name of the TestCase to run |
| loadTest | Yes | Specifies the name of the LoadTest to run (if running the soapui:loadtest goal) |
| limit | Yes | Overrides the limit of executed LoadTests (if running the soapui:loadtest goal) |
| endpoint | Yes | Overrides the service endpoint to be invoked by any TestRequests |
| host | Yes | Overrides the target host:port to be invoked by any TestRequests |
| username | Yes | Overrides the username used by any TestRequests run |
| password | Yes | Overrides the password used by any TestRequests run |
| domain | Yes | Overrides the domain used by any TestRequests run |
| printReport | Yes | Controls if a small test report should be printed to the console (yes/no) |
| outputFolder | Yes | Set which folder results/reports are saved to |
| settingsFile | No | Specifies soapUI settings file to use |
| settingsFile.password | Yes | Specifies soapui-settings file password if it is encrypted. |
| project.password | Yes | Specifies password if project file is encrypted. |
| wssPasswordType | Yes | The WSS password-type to use for any authentications. |
| saveAfterRun | Yes | Saves project file after run. |
| threadcount | Yes | Number of threads in loadtest. |
| reportName | Yes | Sets which report to create. Pro only. |
| reportFormat | Yes | Sets formats for created report. Pro only. |
| Property | Optional? | Description |
|---|---|---|
| projectFile | Yes | Specified the name of the soapUI project file to use, default value is
${pom.artifactId}-soapui-project.xml |
| iface | Yes | Specifies the interface to generate for |
| tool | Yes | Specifies the tool(s) to run, a comma-separated list of axis1, axis2, dotnet, gsoap, jaxb, wstools, wsconsume, ora, wscompile, wsi, wsimport, xfire or xmlbeans |
| settingsFile | No | Specifies soapUI settings file to use, will contain path to integrated tool to run |
| project.password | Yes | Specifies password for encrypted project file |
| settingsFile.password | Yes | Specifies password for encrypted soapui settings file |
| outputFolder | Yes | Set which folder results/reports are saved to |
| Property | Optional? | Description |
|---|---|---|
| projectFile | Yes | Specified the name of the soapUI project file to use, default value is
${pom.artifactId}-soapui-project.xml |
| mockService | No | Specified the MockService to run |
| port | Yes | The local port to listen on, overrides the port configured for the MockService |
| path | Yes | The local path to listen on, overrides the path configured for the MockService |
| noBlock | Yes | Turns off blocking when MockRunner has started |
| settingsFile | No | Specifies soapUI settings file to use, will contain path to integrated tool to run |
| project.password | Yes | Specifies password for encrypted project file |
| settingsFile.password | Yes | Specifies password for encrypted soapui settings file |
| saveAfterRun | Yes | Saves project file after run. |