See: Description
| Class | Description | 
|---|---|
| JLoadTestAssertionsTable | Table showing configured assertions for a WsdlLoadTest | 
| JLoadTestLogTable | Compound component for showing a LoadTestLog | 
| JStatisticsGraph | Graphical representation of testschedule statistics | 
| JStatisticsHistoryGraph | Graphical representation of testschedule statistics | 
| JStatisticsTable | Table for displaying real-time LoadTest Statistics | 
| StatisticsDesktopPanel | DesktopPanel for Statistics Graphs | 
| StatisticsHistoryDesktopPanel | DesktopPanel for StatisticsHistory Graphs | 
| WsdlLoadTestDesktopPanel | Desktop panel for LoadTests | 
| WsdlLoadTestPanelBuilder<T extends WsdlLoadTest> | PanelBuilder for LoadTests | 
Copyright © 2019. All Rights Reserved.